| Management number | 234218447 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 234218447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 698229226686 |
|---|---|
| ASIN | B0CH9P3QS5 |
| Item Form | Cream |
| Skin Type | All, Combination, Normal |
| Brand Name | CoreTex |
| Scent Name | Unscented |
| Unit Count | 8.0 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | CoreTex Products, Inc. |
| Model Number | 22668 |
| Container Type | Bottle |
| Item Type Name | Hand & Skin Cream |
| Item Dimensions | 2 x 2 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Barrier Formation, Invisible Barrier, Moisturizing, Pre-Exposure Protection, Workplace-Ready |
| Material Features | Contains Natural Ingredients, Latex-Safe, Long-Lasting, Nourishing, Skin-Friendly |
| Active Ingredients | Aloe Vera Leaf Juice and Vitamins A and E |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Aluminum Free, Latex Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Aloe Vera, Vitamin A, Vitamin E |
| Target Use Body Part | Arm, Body, Hands, Skin, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 22668 |
| Specific Uses For Product | Hand & Skin Protection, Mechanic & Industrial Works, Professional Outdoor Worker Protection, Protective Hand Barrier, Workplace Skin Defense |
| Recommended Uses For Product | Daily Skin Safeguard, Latex Defense, Professional Hand Care, Professional Skin Protection, Workplace Substance Shield |
| Other Special Features of the Product | Long-Lasting, Moisturizing, Non-Greasy, Quick-Drying, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form